Material Calculators
Material calculators automatically convert your measurements into material quantities, accounting for waste, coverage rates, and standard sizes.
How Calculators Work
- Input - Area, length, or count from takeoff
- Formula - Calculator applies coverage rate and waste factor
- Output - Quantity in standard units (sheets, rolls, boxes, etc.)
Available Calculators
Drywall & Framing
| Calculator | Input | Output | Waste |
|---|---|---|---|
| Drywall (4x8 sheets) | Area (SF) | Sheets | 10% |
| Drywall (4x12 sheets) | Area (SF) | Sheets | 8% |
| Metal Studs (16" OC) | Linear feet | Studs | 5% |
| Metal Studs (24" OC) | Linear feet | Studs | 5% |
| Metal Track | Linear feet | Pieces | 5% |
| Joint Compound | Area (SF) | 5-gal buckets | - |
| Drywall Tape | Area (SF) | Rolls | 10% |
| Drywall Screws | Area (SF) | Boxes | 10% |
Flooring
| Calculator | Input | Output | Waste |
|---|---|---|---|
| VCT Tile (12x12) | Area (SF) | Cartons | 10% |
| Carpet Tile (24x24) | Area (SF) | Cartons | 5% |
| LVP/LVT | Area (SF) | Cartons | 10% |
| Ceramic Tile (12x12) | Area (SF) | Boxes | 15% |
| Hardwood | Area (SF) | SF | 10% |
| Thinset Mortar | Area (SF) | Bags | - |
| Grout | Area (SF) | Bags | - |
Ceiling
| Calculator | Input | Output | Waste |
|---|---|---|---|
| ACT Tile (2x2) | Area (SF) | Cartons | 5% |
| ACT Tile (2x4) | Area (SF) | Cartons | 5% |
| Main Tee | Area (SF) | Pieces | 5% |
| Cross Tee | Area (SF) | Pieces | 5% |
| Wall Angle | Perimeter (LF) | Pieces | 5% |
Paint
| Calculator | Input | Output | Waste |
|---|---|---|---|
| Wall Paint | Area (SF) | Gallons | 10% |
| Ceiling Paint | Area (SF) | Gallons | 10% |
| Primer | Area (SF) | Gallons | 10% |
| Trim Paint | Linear feet | Quarts | 15% |
Insulation
| Calculator | Input | Output | Waste |
|---|---|---|---|
| Batt Insulation (R-13) | Area (SF) | Bags | 5% |
| Batt Insulation (R-19) | Area (SF) | Bags | 5% |
| Rigid Board (1") | Area (SF) | Sheets | 10% |
| Spray Foam | Area (SF) | Board feet | - |
Roofing
| Calculator | Input | Output | Waste |
|---|---|---|---|
| Asphalt Shingles | Area (SF) | Bundles | 15% |
| TPO Membrane | Area (SF) | Rolls | 10% |
| EPDM Membrane | Area (SF) | Rolls | 10% |
| Roof Underlayment | Area (SF) | Rolls | 10% |
Using Calculators
In Takeoff
- Measure an area or length
- Right-click > Apply Calculator
- Select calculator type
- Review calculated quantities
- Add to BOQ
Batch Apply
- Select multiple measurements
- Click Bulk Actions > Apply Calculator
- Choose calculator
- All selected items update
Custom Calculators
Create calculators for your specific materials:
- Go to Settings > BOQ > Calculators
- Click New Calculator
- Set:
- Name and description
- Input type (area, length, count)
- Output unit
- Coverage rate
- Waste factor %
- Unit size (sheets per pack, etc.)
- Save
Waste Factors
Waste factors account for:
- Cuts and offcuts
- Damaged materials
- Layout inefficiency
- Overage for repairs
Adjust waste factors based on:
- Job complexity
- Material type
- Crew experience
- Site conditions