Welcome to BuildVision AI
BuildVision AI is construction management software that helps contractors, estimators, and project managers work faster and smarter. From AI-powered takeoffs to project tracking and financial management, everything you need is in one place.
Get Started
What Can You Do?
For Estimators
| Feature | What It Does |
|---|---|
| AI Takeoff | Upload plans and get automatic measurements for doors, windows, walls, and more |
| Drawing Tools | Manually measure areas, lengths, and counts with precision tools |
| Export to Quote | Turn your takeoff into a professional estimate with one click |
For Project Managers
| Feature | What It Does |
|---|---|
| Project Dashboard | See all your jobs at a glance with status, budget, and timeline |
| Stages & Tasks | Break projects into phases and assign work to your team |
| Change Orders | Track scope changes and their impact on budget |
For Office Staff
| Feature | What It Does |
|---|---|
| Document Center | Store and organize all project documents in one place |
| Invoice Tracking | Monitor incoming bills and outgoing invoices |
| Inventory | Keep tabs on equipment, vehicles, and materials |
For Owners & Admins
| Feature | What It Does |
|---|---|
| Financial Dashboard | Real-time cash flow, budgets, and payment tracking |
| Team Management | Add users, set permissions, manage attendance |
| Reports | Export data for accounting and analysis |
Need Help?
- Quick Start Guide - New to BuildVision? Start here
- FAQ - Common questions answered
- Keyboard Shortcuts - Work faster with hotkeys
- Contact Support (opens in a new tab) - We're here to help
What's New
Check out the latest features and improvements in our changelog.